Mitch Langdon
President
Past Master - Ohio No. 199
Email | 740.398.1898
Bob Cumbow
1st Vice President
Past Master - Hebron No. 116
Email | 740.974.3962
Matthew Royer
2nd Vice President
Past Master - Mt. Zion No. 9
Email | 740.973.6294
Eric Udischus
3rd Vice President
Past Master - Three Rivers No. 799
Email | 740.502.8612
Mike Frazee
Secretary
Past Master - Farmers No. 153
Email | 740.403.0741
John Shaver
Treasurer
Past Master - New Home No. 338
Email | 614.644.8321
Past Presidents of 19th Masonic District Association
Steven E. Lowe | 2024 | Pataskala 404 |
Brian King | 2022-2023 | Ohio 199 |
Fred G. Goldstein III | 2021 | Pataskala 404 |
Rick A. Fisher II | 2020 | Plainfield 224 |
Brad S. Walls | 2019 | Ohio 199 |
Steven E. Salyer | 2018 | Newark 97 |
Charles "Chip" E. Udischas II | 2017 | Three Rivers 799 |
Hugh Lamb, Jr. | 2016 | Thrall 170 |
Michael D. Morris | 2014 & 2015 | Jackson 85 |
Paul Phillips | 2013 | Mt. Zion 9 |
R. Adam Wilson | 2012 | Farmers 153 |
Henry E. Grogro | 2011 | Coshocton 96 |
Gregory C. Postle | 2009 & 2010 | New Home 338 |
Charles L. Beatty | 2008 | Wakatomica 108 |
Gordon Simmons | 2007 | Thrall 170 |
Benjamin Thomas | 2006 | Crusader 720 |
Donald L. Burdett | 2005 | Coshocton 96 |
Ronald J. Burson | 2004 | Ohio 199 |
John T. York | 2003 | Heath 771 |
Thomas W. Jones | 2002 | Coshocton 96 |
Arthur G. Crim | 2001 | Mt. Zion 9 |
Robert W. Brooke | 2000 | Crusader 720 |
Chester W. Hill | 1999 | Plainfield 224 |
William M. Kidd | 1998 | Ohio 199 |
Drew A. Bourne | 1997 | Center Star 11 |
H. Eugene Via | 1996 | Coshocton 96 |
A. Gary Cavanaugh | 1995 | Thrall 170 |
Robert Taylor | 1994 | Jackson 85 |
Charles Radabaugh | 1993 | Wakatomica 108 |
Richard Dice | 1992 | Mt. Zion 9 |
Bobby Shirin | 1991 | Hebron 116 |
Chester J. Vance | 1990 | Warsaw 255 |
Don Priest | 1989 | Ohio 199 |
Arthur R. Sterling | 1988 | Acme 554 |
Richard L. Gail | 1987 | West Lafayette 602 |
E. Leon Delano | 1986 | Mt. Zion 9 |
Kenneth Mosser | 1985 | Pataskala 404 |
Tom West | 1984 | Coshocton 96 |
Clay Spurgeon | 1983 | Danville 546 |
Irvin Colliver | 1982 | Hebron 116 |
John Staser | 1981 | Warsaw 255 |
Douglas O. Brenneman | 1980 | Mt. Zion 9 |
Kenneth Duncan | 1979 | Heath 771 |
Russell F. Grudier | 1978 | Coshocton 96 |
Keith Harris | 1977 | Ohio 199 |
Richard P. Anderson | 1976 | Center Star 11 |
Ralph Addy | 1975 | West Lafayette 602 |
Kenneth McMillen | 1974 | Mt. Zion 9 |
Gordon Hedrick | 1973 | Acme 554 |
Larry Gray | 1972 | Coshocton 96 |
Lee Harrison | 1971 | Mt. Zion 9 |
James T. Hamby | 1970 | New Home 338 |
John McGinnis | 1969 | Warsaw 255 |
Charles Brown | 1968 | Mt. Zion 9 |
Charles Fee | 1967 | Newark 97 |
Agustus Lawrentz | 1966 | Coshocton 96 |
Harry Bogle | 1965 | Jackson 85 |
Willard Morain | 1964 | Mt. Zion 9 |
Ward Graham | 1963 | Wakatomica 108 |
Eugene L. Galbraith | 1962 | Newark 97 |
Lloyd Fleeger | 1961 | Mt. Zion 9 |
Harold Littleton | 1960 | Acme 554 |
Carl Croy | 1959 | Newark 97 |
D.E. Collins | 1958 | West Lafayette 602 |
Arthur Cornell | 1957 | Mt. Zion 9 |
Karl E. Foster | 1956 | Hebron 116 |
Past Secretary / Treasurers of 19th Masonic District Association .
Sam Fawcett | 2021-2022 | Ohio 199 | Treasurer |
Charlie R. Brennemen | 2020 | Mt. Zion 9 | Treasurer |
Denny Barlow | 2019 | Lone Star 175 | Secretary |
Charles Veach | 2014-2018 | Mt. Zion 9 | Secretary |
Edward L. Cosby | 2014-2017 | Ohio 199 | Treasurer |
William R. Taylor | 2013 | Jackson 85 | Secretary/Treasurer |
Ross L. Barry | 2008-2012 | Center Star 11 | Secretary/Treasurer |
David Ruton | 2006-2007 | Center Star 11 | Secretary/Treasurer |
Gary W. Melick | 2001-2005 | New Home 338 | Secretary/Treasurer |
Arthur R. Sterling | 1997-2000 | Acme 554 | Secretary/Treasurer |
Richard L. Gail | 1991-1996 | West Lafayette 602 | Secretary/Treasurer |
Chester W. Hill | 1985-1991 | Plainfield 224 | Secretary/Treasurer |
H. Nelson Pritchard | 1976-1985 | Thrall 170 | Secretary/Treasurer |
Frank Scobie | 1975-1976 | Heath 771 | Secretary/Treasurer |
T. Edgar Terry | 1968-1975 | Center Star 11 | Secretary/Treasurer |
Carl Haxton | 1956-1968 | Wakatomica 108 | Secretary/Treasurer |